Daily Reports - Personal Weather Station at Davenport, IA
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01  

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.4  67.9  1/11/12   2.3  1/20/12 1076    0  0.27   4  64  1/13/12 NNW 29.99   54
2    34.5  57.9   2/2/12  24.6   2/6/12  184    0  0.24   3  31   2/4/12  NE 30.24   77
---------------------------------------------------------------------------------------
TOT  31.0  66.9  1/11/12   2.3  1/20/12 1260    0  0.51   4  64  1/13/12 NNW 30.03   57

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.5  44.2   4:39pm  32.1  11:49pm   28    0  0.00   1  14   4:49am NNW 30.10   75
2    36.1  57.9   1:45pm  25.7   7:14am   29    0  0.00   0   9  11:31pm  NE 30.27   71
3    33.3  35.4   2:16pm  31.4   7:12am   32    0  0.16   5  27   5:37pm  NE 30.36   92
4    36.5  39.0   2:34pm  33.9   1:05am   29    0  0.08   5  31   8:24am  NE 30.22   82
5    36.6  53.0   1:16pm  27.8   7:11am   28    0  0.00   3  13  11:23am NNW 30.29   65
6    27.9  31.1  12:00am  24.6  10:58pm   38    0  0.00   2  16   4:43am SSW 30.20   78
---------------------------------------------------------------------------------------
TOT  34.5  57.9   2/2/12  24.6   2/6/12  184    0  0.24   3  31   2/4/12  NE 30.24   77

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     2:48am     1/1/12          0     1:29am     1/1/12        338
Wind Speed                   64     8:23am    1/13/12          0    12:21am     1/1/12          4
Wind Gust                    64     8:23am    1/13/12          0     1:29am     1/1/12          6
Humidity                     96     8:09pm    1/22/12          6    11:57pm    1/31/12         57
Out Temp                   66.9     1:27pm    1/11/12        2.3    12:45am    1/20/12       31.0
Raw Barometer             29.65    11:13pm     1/2/12      26.17     7:16am     1/2/12      29.21
Total Rain                 0.51    11:19am     2/4/12       0.00    12:21am     1/1/12       0.15


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    12:19am     2/1/12          0    12:00am     2/1/12         45
Wind Speed                   31     8:24am     2/4/12          0    12:00am     2/1/12          3
Wind Gust                    31     8:24am     2/4/12          0    12:00am     2/1/12          5
Humidity                     96     9:26am     2/3/12         16    10:51am     2/5/12         77
Out Temp                   57.9     1:45pm     2/2/12       24.6    10:58pm     2/6/12       34.5
Raw Barometer             29.60     8:30am     2/3/12      29.16    12:07am     2/1/12      29.42
Total Rain                 0.51    11:19am     2/4/12       0.27    12:00am     2/1/12       0.39

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338    12:19am          0    12:12am        202
Wind Speed                   16     4:43am          0    12:05am          2
Wind Gust                    16     4:43am          0    12:08am          4
Humidity                     83     5:41am         74    10:10pm         78
Out Temp                   31.1    12:00am       24.6    10:58pm       27.9
Raw Barometer             29.45    12:00am      29.34     2:34pm      29.38
Total Rain                 0.51    12:00am       0.51    12:00am       0.51


Today's  Data File

 


Yesterday's Data File

2/6/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %         °F         in         in
12:00am           202          6          8         77       31.1      29.45       0.51
12:20am             0          0          2         78       30.7      29.44       0.51
12:40am             0          0          0         78       30.5      29.44       0.51
1:00am            225          3          3         79       30.3      29.43       0.51
1:20am              0          0          0         79       30.0      29.43       0.51
1:40am            225          9          9         80       30.2      29.44       0.51
2:00am            202          3          5         80       29.8      29.43       0.51
2:20am            225          5          8         81       29.4      29.43       0.51
2:40am            202          6          6         81       29.4      29.43       0.51
3:00am            225          4          7         81       28.7      29.43       0.51
3:20am            338          0          2         81       28.5      29.42       0.51
3:40am            202          2          4         82       28.5      29.42       0.51
4:00am            225         10         10         82       28.5      29.42       0.51
4:20am            202          1          8         82       28.4      29.42       0.51
4:40am            202          9          9         82       27.6      29.41       0.51
5:00am            202          3          4         82       27.3      29.41       0.51
5:20am            202          6          7         82       27.6      29.41       0.51
5:40am            202          3          3         82       27.8      29.40       0.51
6:00am            202          2          3         82       27.8      29.40       0.51
6:20am            225          4          4         81       27.8      29.40       0.51
6:40am            225          0          3         80       27.5      29.40       0.51
7:00am            225          2          5         80       27.3      29.40       0.51
7:20am              0          0          3         80       27.5      29.40       0.51
7:40am              0          0          2         80       27.6      29.41       0.51
8:00am            202          5          5         79       27.5      29.40       0.51
8:20am              0          2          5         79       26.9      29.40       0.51
8:40am            202          7          7         79       27.1      29.41       0.51
9:00am            202          8          8         79       27.1      29.41       0.51
9:20am            202          3          7         79       26.9      29.41       0.51
9:40am            225          7          7         79       27.3      29.42       0.51
10:00am           202          0          4         79       27.5      29.41       0.51
10:20am             0          4          4         79       27.3      29.41       0.51
10:40am           202          1          8         79       27.8      29.41       0.51
11:00am           225          3          6         78       28.0      29.41       0.51
11:20am           225         10         10         77       28.4      29.41       0.51
11:40am           202          0          9         77       28.0      29.40       0.51
12:00pm           202          0          3         77       28.5      29.39       0.51
12:20pm           202          5         11         77       28.5      29.38       0.51
12:40pm           225          0          8         76       28.7      29.37       0.51
1:00pm              0          0          6         76       28.7      29.37       0.51
1:20pm            338          3          8         76       28.5      29.36       0.51
1:40pm            202          7          8         76       28.0      29.35       0.51
2:00pm            225          1          3         77       28.5      29.35       0.51
2:20pm            202          8          8         77       28.7      29.35       0.51
2:40pm            225          3          3         77       29.6      29.34       0.51
3:00pm            202          3          6         77       29.6      29.34       0.51
3:20pm            202          2          4         77       29.4      29.34       0.51
3:40pm            202          2          2         76       29.4      29.34       0.51
4:00pm            202          0          2         76       29.3      29.34       0.51
4:20pm            202          4          4         76       29.1      29.34       0.51
4:40pm            202          0          4         75       28.7      29.34       0.51
5:00pm            158          8          8         76       28.7      29.34       0.51
5:20pm            225          0          1         76       28.5      29.34       0.51
5:40pm            225          5          5         76       28.4      29.34       0.51
6:00pm            202          4          4         76       28.2      29.35       0.51
6:20pm            202          3          5         76       28.0      29.35       0.51
6:40pm            225          4          6         76       27.5      29.35       0.51
7:00pm            225          0          2         75       27.3      29.34       0.51
7:20pm            202          5          6         76       27.1      29.34       0.51
7:40pm            202          0          0         76       27.3      29.35       0.51
8:00pm            225          0          0         76       26.7      29.35       0.51
8:20pm            225          0          0         76       26.7      29.36       0.51
8:40pm            225          0          0         76       26.7      29.36       0.51
9:00pm            225          0          0         76       26.7      29.37       0.51
9:20pm            225          0          0         75       26.2      29.36       0.51
9:40pm            225          0          0         75       25.8      29.36       0.51
10:00pm           225          0          0         75       25.8      29.36       0.51
10:20pm           225          0          0         74       25.5      29.36       0.51
10:40pm           225          0          0         74       25.1      29.35       0.51
11:00pm           225          0          0         74       24.9      29.36       0.51
11:20pm             0          0          0         74       24.9      29.37       0.51
11:39pm             0          0          0         74       24.6      29.37       0.51
11:59pm             0          0          0         74       24.6      29.37       0.51


Daily Summary Report

Date      
          
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
1/1/2012          338        338          0         13         45          0         16         45          0         58         82         19       35.1       44.4       23.7      29.12      29.42      28.68       0.02       0.02       0.00
1/2/2012          338        338          0         10         38          0         14         38          0         32         48         19       20.9       27.6       14.9      29.51      29.65      26.17       0.02       0.02       0.00
1/3/2012          158        338          0          4         25          0          6         25          0         33         55         19       22.7       32.9       11.3      29.44      29.65      29.14       0.02       0.02       0.02
1/4/2012          338        338          0          3         21          0          5         21          0         34         51         19       35.4       47.4       27.1      29.21      29.29      29.11       0.02       0.02       0.02
1/5/2012          202        338          0          3         18          0          4         18          0         41         58         19       44.9       60.2       31.6      29.06      29.20      28.90       0.02       0.02       0.02
1/6/2012          338        338          0          2         17          0          4         17          0         46         95         23       46.3       59.0       36.3      28.94      29.09      28.88       0.02       0.02       0.02
1/7/2012          338        338          0          3         44          0          4         44          0         52         65         32       37.4       51.9       28.7      29.27      29.44      29.08       0.02       0.02       0.02
1/8/2012          225        338          0          0          8          0          1          8          0         58         66         44       32.5       43.5       25.5      29.47      29.53      29.43       0.02       0.02       0.02
1/9/2012          225        338          0          5         24          0          7         24          0         53         78         19       38.0       51.4      -15.4      29.29      29.45      29.18       0.02       0.02       0.02
1/10/2012         202        338          0          1         14          0          2         14          0         41         66         19       43.4       60.8       30.0      29.11      29.23      28.94       0.02       0.02       0.02
1/11/2012         338        338          0          3         26          0          4         26          0         44         66         19       42.9       66.9       27.3      28.82      28.94      28.74       0.02       0.02       0.02
1/12/2012         338        338          0          9         32          0         14         32          0         63         66         19       15.3       27.3       11.1      28.84      28.94      28.77       0.02       0.02       0.02
1/13/2012         202        338          0          5         64          0          8         64          0         56         62         48       14.6       19.2       10.9      29.13      29.26      28.94       0.02       0.02       0.02
1/14/2012         338        338          0          1         11          0          1         11          0         45         62         19       19.4       37.0        7.5      29.30      29.40      29.22       0.03       0.04       0.02
1/15/2012         158        270          0          6         29          0          9         29          0         57         70         38       30.8       42.2       19.9      29.28      29.42      29.07       0.05       0.06       0.04
1/16/2012         180        338          0          3         23          0          5         23          0         66         73         19       39.0       43.8       34.8      28.93      29.08      28.85       0.06       0.06       0.06
1/17/2012         338        338          0          7         27          0         10         27          0         66         82         47       24.6       36.5        9.5      29.16      29.50      28.81       0.08       0.08       0.06
1/18/2012         202        338          0          4         26          0          6         26          0         45         56         19       16.6       29.1        4.2      29.28      29.50      28.99       0.08       0.08       0.08
1/19/2012         338        338          0          5         22          0          8         22          0         30         63         19       12.5       27.1        2.8      29.25      29.38      28.99       0.08       0.08       0.08
1/20/2012          45        338          0          4         25          0          7         25          0         41         62         19        8.5       13.4        2.3      29.29      29.40      29.19       0.08       0.08       0.08
1/21/2012          22        338          0          2         17          0          5         17          0         54         62         47       16.2       24.4       11.1      29.34      29.43      29.16       0.08       0.08       0.08
1/22/2012         158        225          0          4         24          0          7         24          0         88         96         61       28.2       37.7       15.9      28.88      29.17      28.54       0.11       0.22       0.08
1/23/2012         202        338          0          9         37          0         12         37          0         78         96         60       32.4       43.1       26.7      28.83      29.18      28.50       0.24       0.24       0.22
1/24/2012         202        338          0          3         19          0          5         19          0         58         66         39       30.0       42.4       24.4      29.39      29.51      29.18       0.24       0.24       0.24
1/25/2012         158        338          0          2         24          0          4         24          0         67         81         19       29.5       35.6       22.4      29.37      29.50      29.20       0.24       0.24       0.24
1/26/2012           0        338          0          2         14          0          3         14          0         82         86         73       33.4       40.6       29.8      29.00      29.20      28.90       0.24       0.24       0.24
1/27/2012         338        338          0          2         21          0          4         21          0         69         88         39       32.2       41.7       23.7      29.10      29.17      28.92       0.24       0.24       0.24
1/28/2012         225        338          0          5         29          0          6         29          0         51         84         19       31.1       41.5       22.1      29.25      29.32      29.10       0.26       0.27       0.24
1/29/2012         338        338          0          5         24          0          7         24          0         45         60         19       30.9       38.8       25.5      29.31      29.40      29.16       0.27       0.27       0.27
1/30/2012         180        315          0          5         25          0          8         25          0         43         57         19       44.8       65.3       27.5      29.06      29.31      28.96       0.27       0.27       0.27
1/31/2012         270        338          0          5         20          0          7         20          0         65         76          6       50.2       59.9       40.1      29.01      29.17      28.94       0.27       0.27       0.27
2/1/2012          338        338          0          1         14          0          2         14          0         75         84         60       36.5       44.2       32.1      29.28      29.36      29.16       0.27       0.27       0.27
2/2/2012           45        338          0          0          9          0          1          9          0         71         88         40       36.1       57.9       25.7      29.45      29.55      29.35       0.27       0.27       0.27
2/3/2012           45        338          0          5         27          0          8         27          0         92         96         86       33.3       35.4       31.4      29.54      29.60      29.45       0.28       0.43       0.27
2/4/2012           45        338          0          5         31          0          8         31          0         82         92         66       36.5       39.0       33.9      29.40      29.48      29.34       0.49       0.51       0.43
2/5/2012          338        338          0          3         13          0          4         13          0         65         77         16       36.6       53.0       27.8      29.47      29.51      29.40       0.51       0.51       0.51
2/6/2012          202        338          0          2         16          0          4         16          0         78         83         74       27.9       31.1       24.6      29.38      29.45      29.34       0.51       0.51       0.51

©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this weather information.

Banner